Select which categories we may use. You can change your selection at any time in the footer under “Cookie Settings”.
These wire rope sling assemblies are designed for lifting heavy loads in construction and industrial environments. They combine galvanised high-strength wire ropes with safety hooks and are available as one-, two- and four-leg assemblies. Select the configuration according to load weight, geometry, sling angle and the required effective length.
| Capacity at 0° in kg |
Nominal rope diameter in mm |
Order no. |
|---|---|---|
| 700 | 08 | 71901208 |
| 1000 | 10 | 71901210 |
| 1500 | 12 | 71901212 |
| 2000 | 14 | 71901214 |
| 2700 | 16 | 71901216 |
| 3150 | 18 | 71901218 |
| 4000 | 20 | 71901220 |
Please always specify the effective length.
| Capacity 0–45° / 45–60° (kg) |
Nominal rope diameter in mm |
Order no. |
|---|---|---|
| 950 | 700 | 08 | 71902208 |
| 1400 | 1000 | 10 | 71902210 |
| 2000 | 1500 | 12 | 71902212 |
| 2700 | 2000 | 14 | 71902214 |
| 3600 | 2700 | 16 | 71902216 |
| 4400 | 3150 | 18 | 71902218 |
| 5600 | 4000 | 20 | 71902220 |
Please always specify the effective length.
| Capacity 0–45° / 45–60° (kg) |
Nominal rope diameter in mm |
Order no. |
|---|---|---|
| 1450 | 1050 | 08 | 71904208 |
| 2000 | 1400 | 10 | 71904210 |
| 3000 | 2000 | 12 | 71904212 |
| 4300 | 3000 | 14 | 71904214 |
| 5600 | 4000 | 16 | 71904216 |
| 6300 | 4500 | 18 | 71904218 |
| 8400 | 6200 | 20 | 71904220 |
Copyright © 2026 All Rights reserved by: SHT